Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Living room | 2nd level | 17'1" X 10' | Wood | |
| Dining room | 2nd level | 9'5" X 6'6" | Concrete | |
| Kitchen | 2nd level | 10' X 9'5" | Ceramic | |
| Primary bedroom | 2nd level | 9'11" X 17'6" | Wood | |
| Bedroom | 2nd level | 9'11" X 17'6" | Wood | |
| Bedroom | 2nd level | 9'7" X 11' | Wood | |
| Bathroom | 2nd level | 7'8" X 5' | Ceramic | |
| Hall | 2nd level | 19' X 4' | Wood | |
| Laundry room | 2nd level | 4'11" X 5'2" | Ceramic |
Hot water
Dual energy
Municipality
Municipality
Heating
Electricity and hot water consumption
My name is RAFFY CHATMAJIAN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 3000 | 9280 boul. L'Acadie, Montréal (Ahuntsic-Cartierville), Québec, H4N 3C5
Hello, my name is RAFFY CHATMAJIAN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
